| Rewards MasterCard | Platinum Rewards MasterCard | Visa Card | |
|
Annual fee |
$90 (primary card) |
$179 (primary card) | Nil |
| Interest free days# | 55 days | 55 days | Nil |
| Special balance transfer rate | On application | On application | N/A |
| Standard Rewards | Store vouchers, travel rewards, charity donations and much more | Store vouchers, travel rewards, charity donations and much more | N/A |
| Reward points per $1 | 1 point | 1.25 points | N/A |
| Minimum income requirement | $35,000 per annum | $50,000 per annum | Varies |
| Credit limits | $5,000 - $25,000 | $8,000 - $60,000 | Varies |
| Puchase cover | Yes | Yes | Nil |
| Free international travel insurance | Yes | Yes | Yes |
| Additional Card Fee | $15 each | Nil | No |
| Interest calculations and charging | Calculated daily, charged monthly | Calculated daily, charged monthly | Calculated daily, charged monthly |
| ATM and EFTPOS access | Yes | Yes | Yes |
| Worldwide acceptance | Yes | Yes | Yes |
| Cash advance facilities | Yes | Yes | Yes |
|
#The maximum 55 days interest free period applies when you pay off your balance in full for two consecutive months. If you carry a balance on your credit card from month to month, the 55 dayss interest free period does not apply.
|
|||
