Our Money Management Account pays high interest on deposits of $2,000 or more, with a variable daily interest rate, set weekly and paid monthly into any nominated account. Minimum deposit and withdrawal amounts of $500, with deposits at call after 7 days. A summary of this product's features is offered below:
| Earn a high return with tiered money market linked interest rates | View our interest rates. |
| Interest calculation | Daily and paid on the last day of every month. |
| Balance requirements | Minimum balance of $2,000. |
| Minimum deposit and withdrawal amounts | $500 minimum deposits or withdrawals. |
| Funds availability | Deposits available after 7 days. |
| eLink or phoneLink | Access your account online or via phone and do your banking your way. |
| Direct Credit or Debit | Direct Credits are free on your account and set up Direct Debits for your bills knowing they are paid on time. |
| Over the counter transactions and assistance | Receive personal service at one of our conveniently located Branches. |
In addition:
|