| Key Features | Day to Day Account | Student Account | Christmas Club Account |
Pension Deeming Account | Money Management Account | Term Deposits |
Savings Investment Account | |
| Funds available at call | Yes | Yes |
1 Nov to 31 January
|
Yes | 7 days after initial deposit | Available at maturity | Yes | |
| Minimum to open | Nil | Nil | Nil | Nil | $2,000 | $500 | Nil | |
| Interest income | Calculated daily, paid on 31st May | Calculated daily, paid on 31st May | Calculated daily, paid 31st Oct | Calculated daily, paid on 31st May | Calculated daily, paid monthly | Calculated daily, paid at maturity | Calculated daily, paid on 31st May | |
| Access Methods | ||||||||
| Cheque Book | Yes | Yes | No | Yes | No | No | Yes | |
| EFTPOS/ATM Access | Yes | Yes | No | Yes | No | No | Yes | |
| Bank @ Post | Yes | Yes | No | Yes | No | No | Yes | |
| Redicard | Yes | Yes | No | Yes | No | No | Yes | |
| Internet and Phone Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| Direct Debit/Credit | Credit/Debit | Credit/Debit | Credit Only | Credit/Debit | Credit/Debit | Credit Only | Credit/Debit | |
| BPAY | Yes | Yes | No | Yes | No | No | Yes | |
| Periodical Payments | Yes | Yes | No | No | No | No | Yes | |
| Branch Transactions | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
